Introduce
The drum of the EYH two-dimensional mixer can move in two directions at the same time, one for the rotation of the drum. The other is the pendulum swinging with the swing frame. The mixture is rotated, inverted, and mixed with the drum in the drum, and the mixing motion of the left and right back and forth occurs with the swing of the drum. Under the joint action of the two movements, the material is obtained in a short time. Full blending. EYH two-dimensional mixer is widely used in the mixing of powder and granular materials.
Working Principle
The two-dimensional mixer is mainly composed of three parts: the drum, the dancing frame and the frame. The drum is mounted on the pendulum, which is supported by four rollers and axially positioned by two retaining wheels, Among the four supporting rollers, two of the driving wheels are manually rotated by the rotating power system, and the swinging frame is driven by a set of crank swinging mechanism, the cranking lever is mechanically mounted on the frame, and the swinging frame is supported by the bearing group.
Features
The mixing drum of this machine participates in the swing while the drive is being driven, so that the materials in the cylinder can be fully mixed. The discharge port of the mixing cylinder deviates from the center line of the cylindrical portion of the mixing cylinder, so that the machine has the characteristics of rapid mixing, large mixing amount and convenient discharging.
(1) Advanced structure, convenient operation and safe and reliable operation.
(2) The mixing speed is fast and the quality is uniform.
(3) The energy saving effect is remarkable.
(4) The wear and pressure feed of the granular material is small.
(5) The mixed preparation is stable, and no delamination or segregation occurs.
(6) The machine is dust-free, easy to operate, convenient to maintain, and long in service life. In addition, the cone can be made into a pressure vessel for pressurization or vacuum operation according to user requirements.
(7) It has multi-directional movement, so that the material in the cylinder is mixed more, and the mixing effect is remarkable.
Technical parameter
规格型号 | 容积(L) | 装料系数 | 装料重量 (kg) |
外型尺寸(mm) | 功率(kw) | ||||||
A | B | C | D | M | H | 转动 | 摆动 | ||||
EYH100 | 100 | 0.5 | 40 | 860 | 900 | 200 | 400 | 1000 | 1500 | 1.1 | 0.75 |
EYH300 | 300 | 0.5 | 75 | 1000 | 1100 | 200 | 580 | 1400 | 1650 | 1.1 | 0.75 |
EYH600 | 600 | 0.5 | 150 | 1300 | 1250 | 240 | 720 | 1800 | 1850 | 1.5 | 1.1 |
EYH800 | 800 | 0.5 | 200 | 1400 | 1350 | 240 | 810 | 1970 | 2100 | 1.5 | 1.1 |
EYH1000 | 1000 | 0.5 | 350 | 1500 | 1390 | 240 | 850 | 2040 | 2180 | 2.2 | 1.5 |
EYH1500 | 1500 | 0.5 | 550 | 1800 | 1550 | 240 | 980 | 2340 | 2280 | 3 | 1.5 |
EYH2000 | 2000 | 0.5 | 750 | 2000 | 1670 | 240 | 1100 | 2540 | 2440 | 3 | 2.2 |
EYH2500 | 2500 | 0.5 | 950 | 2200 | 1850 | 240 | 1160 | 2760 | 2600 | 4 | 2.2 |
EYH3000 | 3000 | 0.5 | 1100 | 2400 | 1910 | 280 | 1220 | 2960 | 2640 | 5 | 4 |
EYH5000 | 5000 | 0.5 | 1800 | 2700 | 2290 | 300 | 1440 | 3530 | 3000 | 7.5 | 5.5 |
EYH10000 | 10000 | 0.5 | 3000 | 3200 | 2700 | 360 | 1800 | 4240 | 4000 | 15 | 11 |
EYH12000 | 12000 | 0.5 | 4000 | 3400 | 2800 | 360 | 1910 | 4860 | 4200 | 15 | 11 |
EYH15000 | 15000 | 0.5 | 5000 | 3500 | 3000 | 360 | 2100 | 5000 | 4400 | 18.5 | 15 |
Application
This machine is widely used in medicine, chemical, food, dye, feed, fertilizer, pesticide and other industries, especially for the mixing of various solid materials in large tonnage (1000L-10000L).