ZM single tube vibration mill is a high-efficiency and energy-saving powder grinding equipment,more advantages than rotary mills for processing powder materials (efficiency increased by 2-5 times, energy consumption reduced by 20-30%).
Features
ZM single - tube vibration mill has the advantages of high vibration strength, high grinding efficiency, low power consumption, small noise, compact structure and convenient installation and maintenance.
Can be widely used in mineral dressing, building materials, grinding materials, powder metallurgy, electricity, ceramics, refractory materials, magnetic materials, chemical, food and other industries, is the ideal substitute of ball mill.
working principle
ZM single - tube vibration mill is mainly composed of vibrating motor, vibration grinding machine, bottom frame, grinding drum, bushing, grinding medium and elastic support.
Technical parameter
Model | Motor | Power(kw) | Tube Volume(L) | Capacity
(kg/h) |
Feed Size
(μm) |
Product Size(μm) | Frequency(r/min) | Amplitude(mm) |
ZM5 | HB5-6 | 0.4 | 5 | 1-5 | 0-25 | 0.1-0.010 | 960 | 0-10 |
ZM10 | HB10-6 | 0.75 | 10 | 5-10 | 960 | |||
ZM20 | HB16-6 | 1.1 | 20 | 20-50 | ||||
ZM50 | HB20-6 | 1.5 | 50 | 50-100 | ||||
ZM100 | HB30-6 | 2.2 | 100 | 50-150 | ||||
ZM200 | HB50-6 | 3.7 | 200 | 50-200 | ||||
ZM400 | HB100-6 | 7.5 | 400 | 50-300 | ||||
ZM500 | HB100-6 | 8.5 | 500 | 50-400 | ||||
ZM600 | HB140-6 | 9.5 | 600 | 50-600 | ||||
ZM800 | HB160-6 | 12 | 800 | 50-1000 | ||||
ZM1000 | HB180-6 | 14 | 1000 | 100-1500 | ||||
ZM1200 | HB240-6 | 18.5 | 1200 | 100-1800 | ||||
ZM1500 | HB250-6 | 21 | 1500 | 100-2000 | ||||
ZM2000 | HB300-6 | 25 | 2000 | 100-3000 |
Application
Widely used in mineral processing, building materials, grinding materials, powder metallurgy, electricity, ceramics, refractory materials, magnetic materials, chemical, food and other industries, is the ideal substitute of ball mill.
ZM single tube vibration mill